<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Life&#039;s Next Chapter &#187; litigated divorce</title>
	<atom:link href="http://nextchapterblog.new-york-divorce-mediation.com/tag/litigated-divorce/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextchapterblog.new-york-divorce-mediation.com</link>
	<description>From Single to Married, or From Married to Single</description>
	<lastBuildDate>Wed, 19 Nov 2014 23:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Financial Impacts of Divorce &#8211; Do It Differently (Part 3 of 3)</title>
		<link>http://nextchapterblog.new-york-divorce-mediation.com/2012/04/financial-impactspart3of3/</link>
		<comments>http://nextchapterblog.new-york-divorce-mediation.com/2012/04/financial-impactspart3of3/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce litigation]]></category>
		<category><![CDATA[divorce mediation]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[no fault divorce]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[equitable distribution]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[litigate]]></category>
		<category><![CDATA[litigated divorce]]></category>
		<category><![CDATA[mediate]]></category>
		<category><![CDATA[mediated divorce]]></category>
		<category><![CDATA[mediator]]></category>
		<category><![CDATA[no fault]]></category>
		<category><![CDATA[Sabra Sasson]]></category>

		<guid isPermaLink="false">http://nextchapterblog.new-york-divorce-mediation.com/?p=204</guid>
		<description><![CDATA[In my last blog post I shared with you statistical data about the financial impact of divorce upon men and women and how it affects them differently.  I also mentioned that I would share with you how divorcing couples might fare better if they gather the totality of the circumstances.  While some couples may want [...]]]></description>
		<wfw:commentRss>http://nextchapterblog.new-york-divorce-mediation.com/2012/04/financial-impactspart3of3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Financial Impacts of Divorce &#8211; Statistical Data (Part 2 of 3)</title>
		<link>http://nextchapterblog.new-york-divorce-mediation.com/2012/03/financialimpactspart-2-of-3/</link>
		<comments>http://nextchapterblog.new-york-divorce-mediation.com/2012/03/financialimpactspart-2-of-3/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce litigation]]></category>
		<category><![CDATA[divorce mediation]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[no fault divorce]]></category>
		<category><![CDATA[equitable distribution]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[litigate]]></category>
		<category><![CDATA[litigated divorce]]></category>
		<category><![CDATA[mediate]]></category>
		<category><![CDATA[mediated divorce]]></category>
		<category><![CDATA[no fault]]></category>
		<category><![CDATA[Sabra Sasson]]></category>

		<guid isPermaLink="false">http://nextchapterblog.new-york-divorce-mediation.com/?p=199</guid>
		<description><![CDATA[In my last blog post, I shared briefly with you about a presentation I recently gave to inspire attorneys to think outside the box, to consider the totality of the circumstances affecting couples going through divorce.  I presented a series of tough questions that couples face when divorcing and I was about to share the [...]]]></description>
		<wfw:commentRss>http://nextchapterblog.new-york-divorce-mediation.com/2012/03/financialimpactspart-2-of-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Impacts of Divorce &#8211; Different for Men and Women</title>
		<link>http://nextchapterblog.new-york-divorce-mediation.com/2012/03/financialimpact1of3/</link>
		<comments>http://nextchapterblog.new-york-divorce-mediation.com/2012/03/financialimpact1of3/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce litigation]]></category>
		<category><![CDATA[divorce mediation]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[no fault divorce]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[equitable distribution]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[litigated divorce]]></category>
		<category><![CDATA[mediate]]></category>
		<category><![CDATA[mediated divorce]]></category>
		<category><![CDATA[mediator]]></category>
		<category><![CDATA[Sabra Sasson]]></category>

		<guid isPermaLink="false">http://nextchapterblog.new-york-divorce-mediation.com/?p=192</guid>
		<description><![CDATA[&#160; &#160; Divorce financially impacts men and women differently post-divorce.  One statistic I read indicated that more than half of single female headed households live below the poverty line and experience a dramatic drop in standard of living after divorce whereas men experience a small decline or a rise in standard of living. Surprising? On [...]]]></description>
		<wfw:commentRss>http://nextchapterblog.new-york-divorce-mediation.com/2012/03/financialimpact1of3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediation as the path to divorce, does it really work?</title>
		<link>http://nextchapterblog.new-york-divorce-mediation.com/2011/12/mediation-as-the-path-to-divorce-does-it-really-work/</link>
		<comments>http://nextchapterblog.new-york-divorce-mediation.com/2011/12/mediation-as-the-path-to-divorce-does-it-really-work/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce litigation]]></category>
		<category><![CDATA[divorce mediation]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[no fault divorce]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[equitable distribution]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[litigated divorce]]></category>
		<category><![CDATA[mediate]]></category>
		<category><![CDATA[mediated divorce]]></category>
		<category><![CDATA[mediator]]></category>
		<category><![CDATA[no fault]]></category>
		<category><![CDATA[Sabra Sasson]]></category>
		<category><![CDATA[therapist]]></category>

		<guid isPermaLink="false">http://nextchapterblog.new-york-divorce-mediation.com/?p=122</guid>
		<description><![CDATA[How does mediation work?  What can I expect?  Questions I typically hear from clients who come in to my office and want to find out whether mediation really can work for them and their family.  Can divorce really be amicable?  Can they really end their marriage without the lawyers or judges telling them what they [...]]]></description>
		<wfw:commentRss>http://nextchapterblog.new-york-divorce-mediation.com/2011/12/mediation-as-the-path-to-divorce-does-it-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce &#8211; Ugly Drama or Dignified Dissolution?</title>
		<link>http://nextchapterblog.new-york-divorce-mediation.com/2011/11/divorce-ugly-drama-or-dignified-dissolution/</link>
		<comments>http://nextchapterblog.new-york-divorce-mediation.com/2011/11/divorce-ugly-drama-or-dignified-dissolution/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce mediation]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[litigate]]></category>
		<category><![CDATA[litigated divorce]]></category>
		<category><![CDATA[mediate]]></category>
		<category><![CDATA[mediated divorce]]></category>
		<category><![CDATA[mediator]]></category>
		<category><![CDATA[Sabra Sasson]]></category>

		<guid isPermaLink="false">http://nextchapterblog.new-york-divorce-mediation.com/?p=102</guid>
		<description><![CDATA[If you know anyone who has been through a litigated divorce they probably have told you about their frustration, how long it took, and they probably complain about the outcome and the expense.  Fortunately, not every divorce needs to be litigated.  In fact, I believe that anyone involved in a divorce does not have to [...]]]></description>
		<wfw:commentRss>http://nextchapterblog.new-york-divorce-mediation.com/2011/11/divorce-ugly-drama-or-dignified-dissolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is No-Fault Divorce the only option?</title>
		<link>http://nextchapterblog.new-york-divorce-mediation.com/2011/10/is-no-fault-divorce-the-only-option/</link>
		<comments>http://nextchapterblog.new-york-divorce-mediation.com/2011/10/is-no-fault-divorce-the-only-option/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce litigation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[no fault divorce]]></category>
		<category><![CDATA[litigated divorce]]></category>
		<category><![CDATA[no fault]]></category>

		<guid isPermaLink="false">http://nextchapterblog.new-york-divorce-mediation.com/?p=78</guid>
		<description><![CDATA[&#160; Some people are under the mistaken impression that now that New York allows couples to file for no fault divorce, that is the only ground (or reason) for divorce.  However, that simply is not the case.  New York State did not “erase” the grounds that we had before no fault and replace them.  Instead, [...]]]></description>
		<wfw:commentRss>http://nextchapterblog.new-york-divorce-mediation.com/2011/10/is-no-fault-divorce-the-only-option/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is No-Fault divorce?</title>
		<link>http://nextchapterblog.new-york-divorce-mediation.com/2011/09/what-is-no-fault-divorce/</link>
		<comments>http://nextchapterblog.new-york-divorce-mediation.com/2011/09/what-is-no-fault-divorce/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce litigation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[no fault divorce]]></category>
		<category><![CDATA[litigated divorce]]></category>
		<category><![CDATA[no fault]]></category>

		<guid isPermaLink="false">http://nextchapterblog.new-york-divorce-mediation.com/?p=72</guid>
		<description><![CDATA[ In October, 2010, New York State became the last state in the country to recognize no-fault divorce.  This means that a spouse can seek the dissolution of the marriage based upon the “irretrievable breakdown in the marriage”.   So long as the economic issues are resolved by the parties or determined by the court, the marriage [...]]]></description>
		<wfw:commentRss>http://nextchapterblog.new-york-divorce-mediation.com/2011/09/what-is-no-fault-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce Litigation or Mediation &#8211; Time and Money Difference</title>
		<link>http://nextchapterblog.new-york-divorce-mediation.com/2010/07/time-and-money-difference/</link>
		<comments>http://nextchapterblog.new-york-divorce-mediation.com/2010/07/time-and-money-difference/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce litigation]]></category>
		<category><![CDATA[divorce mediation]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[litigate]]></category>
		<category><![CDATA[litigated divorce]]></category>
		<category><![CDATA[mediate]]></category>
		<category><![CDATA[mediated divorce]]></category>
		<category><![CDATA[mediator]]></category>
		<category><![CDATA[Sabra Sasson]]></category>

		<guid isPermaLink="false">http://nextchapterblog.new-york-divorce-mediation.com/?p=18</guid>
		<description><![CDATA[One of the major differences between a litigated divorce and a mediated divorce is time and money. A mediated divorce can often be resolved in as little as 4-6 weeks for just  a few thousand dollars (or less, if the couple resolves the financial and visitation issues  and prepares the papers themselves) while a litigated [...]]]></description>
		<wfw:commentRss>http://nextchapterblog.new-york-divorce-mediation.com/2010/07/time-and-money-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
